Control
Standards
Authoring, approval, distribution and review of every standard the operation runs on. HACCP, allergen matrices, service scripts, safety, training — one register.
Active
42
standards deployed
In review
6
2 over 5 days
Past review date
4
oldest 71 days overdue
Compliance score
96.8%
↑ 1.4 pts this quarter
Languages
4
EN · ES · FR · PT
STD-114 · Allergen matrix · Marina Hotel signature
1
Author
2
Draft complete
3
F&B Director sign-off
4
Distribute
5
Team acknowledged
Past review date
4 standards · oldest 71 days overdue| Code | Standard | Status |
|---|---|---|
| STD-042 | Kitchen brigade code · signature line | Overdue |
| STD-078 | Wine service protocol | Overdue |
| STD-091 | Cold chain SOP | Overdue |
| STD-104 | Front-of-house grooming | Overdue |
| STD-114 | Allergen matrix · Marina signature | Pending |
| STD-118 | HACCP · seafood receipt | Active |
| STD-127 | Bar service · signature cocktails | Active |
| STD-142 | Reservation handling · pace | Active |
| STD-156 | Nightly close · kitchen | Active |
| STD-178 | Guest complaint escalation | Active |
| STD-201 | New hire onboarding · first 30 days | Review |
| STD-214 | Room service tray protocol | Draft |
HACCP · corrective actions this week
| Ref | Event | Time |
|---|---|---|
| HA-2418 | Chill temp 6.2°C detected · walk-in 3 | 08:55 |
| HA-2417 | Blast chill cycle failure | yesterday |
| HA-2416 | Delivery temp non-conforming · frozen | 2d ago |
| HA-2415 | Cross-contamination near-miss | 3d ago |
People · certifications expiring within 30 days
| Person | Certification | Expires |
|---|---|---|
| M. Estrella | Food Safety Level 4 | 6 days |
| J. Amara | HACCP Team Leader | 11 days |
| R. Beaumont | WSET Level 3 | 18 days |
| A. Delroy | Alcohol Service | 22 days |
| S. Toussaint | Allergen Awareness | 27 days |
Standards are the operation's contract with itself. Every action here changes what the team is measured against — treat approvals with care.